Sourcing countries
Manufacturing countries, each with its strengths
We choose the country based on your product, volume, budget and timeline.
China
Electronics, consumer goods, plastics, hardware, packaging
Vietnam
Furniture, footwear, apparel, wood and bamboo products
Bangladesh
Apparel, knitwear and home textiles
Pakistan
Leather goods, sports gear, textiles, surgical and fitness products
India
Textiles, home goods, handicrafts, jewellery, leather
South Korea
Electronics, semiconductors, automotive components
Malaysia
Electronics, electrical equipment, machinery
Taiwan
Semiconductors, electronics, machine tools
Thailand
Automotive components, electronics, electrical products
Indonesia
Food products, metal products, automotive components
Turkey
Household appliances, machinery, automotive components
Poland
Furniture, food products, electrical equipment
Portugal
Textiles, apparel, footwear, metal products
Comparison
All values are indicative and vary by product.
| Country | Best for | MOQ | Lead time | Cost level |
|---|---|---|---|---|
| 🇨🇳 China | Electronics, consumer goods, plastics, hardware, packaging | 300–1,000 units | 30–60 days | Low–medium |
| 🇻🇳 Vietnam | Furniture, footwear, apparel, wood and bamboo products | 500–2,000 units | 45–75 days | Medium |
| 🇧🇩 Bangladesh | Apparel, knitwear and home textiles | 1,000–3,000 units | 60–90 days | Low |
| 🇵🇰 Pakistan | Leather goods, sports gear, textiles, surgical and fitness products | 200–1,000 units | 45–75 days | Low–medium |
| 🇮🇳 India | Textiles, home goods, handicrafts, jewellery, leather | 100–1,000 units | 45–90 days | Low–medium |
| 🇰🇷 South Korea | Electronics, semiconductors, automotive components | Confirmed with the supplier | Depends on product and order | Quoted per project |
| 🇲🇾 Malaysia | Electronics, electrical equipment, machinery | Confirmed with the supplier | Depends on product and order | Quoted per project |
| 🇹🇼 Taiwan | Semiconductors, electronics, machine tools | Confirmed with the supplier | Depends on product and order | Quoted per project |
| 🇹🇭 Thailand | Automotive components, electronics, electrical products | Confirmed with the supplier | Depends on product and order | Quoted per project |
| 🇮🇩 Indonesia | Food products, metal products, automotive components | Confirmed with the supplier | Depends on product and order | Quoted per project |
| 🇹🇷 Turkey | Household appliances, machinery, automotive components | Confirmed with the supplier | Depends on product and order | Quoted per project |
| 🇵🇱 Poland | Furniture, food products, electrical equipment | Confirmed with the supplier | Depends on product and order | Quoted per project |
| 🇵🇹 Portugal | Textiles, apparel, footwear, metal products | Confirmed with the supplier | Depends on product and order | Quoted per project |
Not sure where to produce?
We'll recommend the best country for your product.
